SWG 2008

~  roster  ~  season outlook  ~  inside the locker room  ~  official website  ~

DATE   OPPONENT   SCORE   PL   RECORD   AVG   RQS   RANK
Pre-Season Coaches' Poll 5
1/13v. Georgia 196.150 (-0.725)2 0-1196.150 5
1/20v. Arizona 194.600 (+0.475)1 1-1195.375 9
1/27@ UCLA 195.025 (-0.025)2 1-2195.258 10
2/8 @ Chicago Style Meet [quad] 196.700 (-0.175)2 3-3195.619 -
2/10@ Iowa State 195.800 (+1.250)1 4-3195.655 9
2/15@ Oregon State [tri] 196.375 (-0.325)2 5-4195.775195.590 7
2/24v. UC Berkeley 197.375 (+4.275)1 6-4196.004196.010 7
2/29@ Arizona State [quad] 195.800 (+1.600)1 9-4195.978196.165 9
3/7 v. Alabama [tri] 196.775 (+0.725)111-4196.067196.360 7
3/23@ UC Davis [quad] 197.000 (+2.400)114-4196.160196.600 7
3/29@ PAC-10 Championships (Washington) 197.000 (+0.450)120-4196.236196.770 6
4/12@ NCAA Regional Championships (LSU) 197.525 (-0.100)224-5196.344394.295 4
4/24@ NCAA National Championships (Georgia)196.900 (-0.725)327-7196.387 -
4/25@ NCAA National Championships (Georgia)196.750 (-0.700)330-9196.413 3
Scores and rankings obtained from the official GymInfo database.