| DATE |
| OPPONENT |
| SCORE |
| PL |
| RECORD |
| AVG |
| RQS |
| RANK |
 |
| | Pre-Season Coaches' Poll | | | | | | 5 | | |
| 1/13 | v. Georgia | 196.150 (-0.725) | 2 | 0-1 | 196.150 | | 5 | | |
| 1/20 | v. Arizona | 194.600 (+0.475) | 1 | 1-1 | 195.375 | | 9 | | |
| 1/27 | @ UCLA | 195.025 (-0.025) | 2 | 1-2 | 195.258 | | 10 | | |
| 2/8 | @ Chicago Style Meet [quad] | 196.700 (-0.175) | 2 | 3-3 | 195.619 | | - | | |
| 2/10 | @ Iowa State | 195.800 (+1.250) | 1 | 4-3 | 195.655 | | 9 | | |
| 2/15 | @ Oregon State [tri] | 196.375 (-0.325) | 2 | 5-4 | 195.775 | 195.590 | 7 | | |
| 2/24 | v. UC Berkeley | 197.375 (+4.275) | 1 | 6-4 | 196.004 | 196.010 | 7 | | |
| 2/29 | @ Arizona State [quad] | 195.800 (+1.600) | 1 | 9-4 | 195.978 | 196.165 | 9 | | |
| 3/7 | v. Alabama [tri] | 196.775 (+0.725) | 1 | 11-4 | 196.067 | 196.360 | 7 | | |
| 3/23 | @ UC Davis [quad] | 197.000 (+2.400) | 1 | 14-4 | 196.160 | 196.600 | 7 | | |
| 3/29 | @ PAC-10 Championships (Washington) | 197.000 (+0.450) | 1 | 20-4 | 196.236 | 196.770 | 6 | | |
| 4/12 | @ NCAA Regional Championships (LSU) | 197.525 (-0.100) | 2 | 24-5 | 196.344 | 394.295 | 4 | | |
| 4/24 | @ NCAA National Championships (Georgia) | 196.900 (-0.725) | 3 | 27-7 | 196.387 | | - | | |
| 4/25 | @ NCAA National Championships (Georgia) | 196.750 (-0.700) | 3 | 30-9 | 196.413 | | 3 | | |
 |
| Scores and rankings obtained from the official GymInfo database. |